<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How Does Solar Energy Work | How Solar Energy Works |</title>
	<atom:link href="http://www.howdoessolarenergywork.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howdoessolarenergywork.net</link>
	<description>How Does Solar Energy Work Blog Provide you with Information on How Solar Energy Works.</description>
	<lastBuildDate>Sun, 10 Jul 2011 10:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Save The Earth, Save Your Wallet &#8211; Green Energy Made Easy} by Burton Haynes</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy/solar-energy-articles/save-the-earth-save-your-wallet-green-energy-made-easy/comment-page-1#comment-19523</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Sun, 10 Jul 2011 10:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/solar-energy/solar-energy-articles/save-the-earth-save-your-wallet-green-energy-made-easy#comment-19523</guid>
		<description>I am foreign citizen from Salzburg, Austria.  I have been interested in investing property in Memphis, TN.  My doctor purchased a fourplex there a year ago and has made a substantial profit there.</description>
		<content:encoded><![CDATA[<p>I am foreign citizen from Salzburg, Austria.  I have been interested in investing property in Memphis, TN.  My doctor purchased a fourplex there a year ago and has made a substantial profit there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice How To Make Solar Panels photos by Michael</title>
		<link>http://www.howdoessolarenergywork.net/how-to-make-solar-panels/nice-how-to-make-solar-panels-photos/comment-page-1#comment-19096</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/how-to-make-solar-panels/nice-how-to-make-solar-panels-photos#comment-19096</guid>
		<description>Did you use plexiglass or glass as the covering for your panels?</description>
		<content:encoded><![CDATA[<p>Did you use plexiglass or glass as the covering for your panels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by ddnguyen278</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-5#comment-19047</link>
		<dc:creator>ddnguyen278</dc:creator>
		<pubDate>Tue, 07 Jun 2011 08:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19047</guid>
		<description>Collectors are one time cost and they don&#039;t cost much more then the money spent on the fuel for a conventional power plant over its life time. There are already several gigawatt solar plants going up in Arizona. Would be better if there were more but it&#039;s a start..</description>
		<content:encoded><![CDATA[<p>Collectors are one time cost and they don&#8217;t cost much more then the money spent on the fuel for a conventional power plant over its life time. There are already several gigawatt solar plants going up in Arizona. Would be better if there were more but it&#8217;s a start..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by SparxHCS</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-5#comment-19046</link>
		<dc:creator>SparxHCS</dc:creator>
		<pubDate>Tue, 07 Jun 2011 08:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19046</guid>
		<description>So help me with my math here:   

The video says 250MW is enough to power 90,000 homes.  ???

MWh = MW * Hours 
or MWh = 250 MW * 8750 Hr  
therefore  250MW  is approx. 2.2MWh /yr

DOE EIA average for KWh usage per home is around 9000KWh annual (I believe this is a very very low number).  

90,000 homes times 9000 KWh = 810MWh   

 2.2MWh generated minus 810MWh demand =  -807MWh

Aren&#039;t we missing over 800Mhr to power these 90,000 homes, or is my math equation totally wrong here?

Anyone?</description>
		<content:encoded><![CDATA[<p>So help me with my math here:   </p>
<p>The video says 250MW is enough to power 90,000 homes.  ???</p>
<p>MWh = MW * Hours<br />
or MWh = 250 MW * 8750 Hr<br />
therefore  250MW  is approx. 2.2MWh /yr</p>
<p>DOE EIA average for KWh usage per home is around 9000KWh annual (I believe this is a very very low number).  </p>
<p>90,000 homes times 9000 KWh = 810MWh   </p>
<p> 2.2MWh generated minus 810MWh demand =  -807MWh</p>
<p>Aren&#8217;t we missing over 800Mhr to power these 90,000 homes, or is my math equation totally wrong here?</p>
<p>Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by SparxHCS</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-5#comment-19045</link>
		<dc:creator>SparxHCS</dc:creator>
		<pubDate>Tue, 07 Jun 2011 08:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19045</guid>
		<description>@PigMine2 Don&#039;t let anyone tell you different. Your thoughts are heading in the correct direction.  Industry, business and large population centers are some of the issues for intelligent T&amp;D and demand side control.  The term SmartGrid does not really define anything - it&#039;s not just about user&#039;s meters. PMUs, Synchrophaser technology, intelligent substation, storage and aggregation, efficiency, and local generation are all parts of an Intelligent grid. Your post is still very valid. 
					</description>
		<content:encoded><![CDATA[<p>@PigMine2 Don&#8217;t let anyone tell you different. Your thoughts are heading in the correct direction.  Industry, business and large population centers are some of the issues for intelligent T&#038;D and demand side control.  The term SmartGrid does not really define anything &#8211; it&#8217;s not just about user&#8217;s meters. PMUs, Synchrophaser technology, intelligent substation, storage and aggregation, efficiency, and local generation are all parts of an Intelligent grid. Your post is still very valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by TheAfricanSoul</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-4#comment-19044</link>
		<dc:creator>TheAfricanSoul</dc:creator>
		<pubDate>Tue, 07 Jun 2011 08:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19044</guid>
		<description>THAT! WAS! AWESOME!

i loved that so much, what an awesome way to change the world! fantastic!!!! :D</description>
		<content:encoded><![CDATA[<p>THAT! WAS! AWESOME!</p>
<p>i loved that so much, what an awesome way to change the world! fantastic!!!! <img src='http://www.howdoessolarenergywork.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by realtimes1980</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-4#comment-19043</link>
		<dc:creator>realtimes1980</dc:creator>
		<pubDate>Tue, 07 Jun 2011 07:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19043</guid>
		<description>I remember a few years back reading the Bush administration (Corporation) blocked a move for more expansion of CSE to be used as an alternative energy source, the elite know the real truth about renewable energy sources but know the massive inpact &amp; threat it would be to the Oil &amp; other dirty energy giants within the worlds organised corporations. Imagine the positive impact CSE plants would have in poor countries, renewable energy is being held back, it simply would not fit into their NWO 
</description>
		<content:encoded><![CDATA[<p>I remember a few years back reading the Bush administration (Corporation) blocked a move for more expansion of CSE to be used as an alternative energy source, the elite know the real truth about renewable energy sources but know the massive inpact &#038; threat it would be to the Oil &#038; other dirty energy giants within the worlds organised corporations. Imagine the positive impact CSE plants would have in poor countries, renewable energy is being held back, it simply would not fit into their NWO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by latiumful</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-4#comment-19042</link>
		<dc:creator>latiumful</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19042</guid>
		<description>@SparxHCS  250MW generated on the instant,  not MWh</description>
		<content:encoded><![CDATA[<p>@SparxHCS  250MW generated on the instant,  not MWh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by intermitrj</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-4#comment-19041</link>
		<dc:creator>intermitrj</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19041</guid>
		<description>The big Oil corporations are trying their best to stop free energy ideas from spreading to common ppl.
We need to put an end to this corruption ,start generating ur own electricity now.
Visit LT-MAGNET-MOTORdotCOM and get the blueprints . Join the Revolution!!
</description>
		<content:encoded><![CDATA[<p>The big Oil corporations are trying their best to stop free energy ideas from spreading to common ppl.<br />
We need to put an end to this corruption ,start generating ur own electricity now.<br />
Visit LT-MAGNET-MOTORdotCOM and get the blueprints . Join the Revolution!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy 101: Concentrating Solar Power by lavernedi</title>
		<link>http://www.howdoessolarenergywork.net/solar-energy-for-electricity/energy-101-concentrating-solar-power-2/comment-page-4#comment-19040</link>
		<dc:creator>lavernedi</dc:creator>
		<pubDate>Tue, 07 Jun 2011 06:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howdoessolarenergywork.net/?p=4241#comment-19040</guid>
		<description>Free Energy is real and it&#039;s here! The Oil companies r doing everything they can to stop this 

information. If you want a Free energy magnet motor , get the blueprints at   LT-MAGNET-MOTORdotCOM  , Join the 

revolution!
</description>
		<content:encoded><![CDATA[<p>Free Energy is real and it&#8217;s here! The Oil companies r doing everything they can to stop this </p>
<p>information. If you want a Free energy magnet motor , get the blueprints at   LT-MAGNET-MOTORdotCOM  , Join the </p>
<p>revolution!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

